
Convention Centers, which are one type of venue, are numerous. There are venues to fit any size or type of event and all offer different amenities and services. Listed are the most popular convention centers ranked by size, but there are many smaller and unique venues, perhaps in your own city, that may accommodate your meetings, trade shows and events.
|
1. McCormick Place Chicago , IL 2,700,000 sf Prime space 700,000 sf Meeting space www.mccormickplace.com | 2. Orange County Convention Center Orlando , FL 2,100,00 sf Prime space 518,79 sf Meeting space www.occc.net |
3. Las Vegas Convention Center Las Vegas, NV 1,984,755 sf Prime space 243,000 sf Meeting space www.lvcva.com | 4. Georgia World Congress Center Atlanta, G A 1,400,000 sf Prime space 313,000sf Meeting space www.gwcc.com |
5. Kentucky Exposition Center Louisville, KY 1,100,000 sf Prime space 100,000 sf Meetign space www.kyexpo.com | 5. Kentucky Exposition Center Louisville, KY 1,100,000 sf Prime space 100,000 sf Meeting space www.kyexpo.com |
7. Reliant Park Houston, TX 1,056,213 sf Prime space 246,000 sf Meeting space www.reliantpark.com | 8. International Exposition Center (I-X Center) Cleveland, OH 1,050,000 sf Prime space 150,000 sf Meeting space www.ixcenter.com |
| 10 . Dallas Convention Center Dallas, T X 1,018,942 sf Prime space www.dallasconventioncenter.com |
11. Mandalay Bay Resort & Casino Las Vegas, NV 934,731 sf Prime space 604,522 sf Meeting space www.mandalaybay.com | 12. George R. Brown Convention Center Houston, TX 893,590 sf Prime space 185,000 sf Meeting space www.houstonconventionctr.com |
13. Donald E. Stephens Convention Center Rosemont, IL 840,000 sf Prime space 92,000 sf Meeting space www.rosemont.com | 14. Anaheim Convention Center Anaheim, CA 815,000 sf Prime space 130,000 sf Meeting space www.anaheim.net/conventioncenter |
15. Los Angeles Convention Center Los Angeles, CA 770,000 sf Prime space 150,000 sf Meeting space www.lacclink.com | 16. Jacob K. Javits Convention Center New York, NY 760,000 sf Prime space 28,000 sf Meeting space www.javitsctr.com |
17. Kentucky International Convention Center Louisville, KY 750,000 sf Prime space 70,262 sf Meeting space www.kyconvention.org | 18. Moscone Center San Francisco, CA 738,092 sf Prime space 359,432 sf Meeting space www.mosconce.com |
19. Walter E. Washington Convention Center Washington, DC 703,000 sf Prime space 117,700 sf Meeting space www.dcconvention.com | 20. Cobo Convention Center Detroit, MI 700,000 sf Prime space 176,000 sf Meeting space www.cobocenter.com |
21. Phoenix Convention Center Phoenix, AZ 645,500 sf Prime space 167,000 sf Meeting space www.phoenixconventioncenter.com | 22. San Diego Convention Center San Diego, CA 615,701 sf Prime space 204,114 sf Meeting space www.visitsandiego.com |
23. AmericasMart Atlanta, GA 600,000 sf Prime space 89,300 sf Meeting space www.americasmart.com | 24. Colorado Convention Center Denver, CO 584,000 sf Prime space 100,000 sf Meeting space www.denverconvention.com |
25. Dallas Market Center Dallas, TX 550, 000 sf Prime space 200,00 sf Meeting space www.dallasmarketcenter.com | 26. Boston Convention & Exhibition Center Boston, MA 516,000 sf Prime space 160,000 sf Meeting space www.advantageboston.com |
27. Calvin L. Rampton Salt Palace Convention Center Salt Lake City, UT 515,000 sf Prime space 160,000 sf Meeting space www.saltpalace.com | 28. Miami Beach Convention Center Miami Beach, FL 502,848 sf Prime space 145,000 sf Meeting space www.miamibeachconvention.com |
29. America’s Center Saint Louis, MO 502,000 sf Prime space 155,557 sf Meeting space www.americascenter.org | 30. Atlantic City Convention Center Atlantic City, NJ 500,000 sf Prime space 109,100 sf Meeting space www.accenter.com |
31. Indiana Convention Center & Lucas Oil Stadium Indianapolis, IN 495,300 sf Prime space 121,343 sf Meeting space www.icclos.com | 32. Minneapolis Convention Center Minneapolis, MN 475,000 sf Prime space 123,000 sf Meeting space www.mplsconvctr.org |
33. Henry B. Gonzalez Convention Center San Antonio, TX 440,000 sf Prime space 115,646 sf Meeting space www.sanantonio.gov/convfac | 34. Pennsylvania Convention Center Philadelphia, PA 440,000 sf Prime space 90,000 sf Meeting space www.paconvention.com |
35. Greater Columbus Convention Center Columbus, OH 426,000 sf Prime space 99,410 sf Meeting space www.columbusconventions.com | 36. Expo Square Tulsa, OK 400,000 sf Prime space 2,000 sf Meeting space www.exposquare.com |
37. Kansas City Convention & Entertainment Facilities Kansas City, MO 388,000 sf Prime space 118,000 sf Meeting space www.kcconvention.com | 38. Reno-Sparks Convention Center Reno, NV 381,000 sf Prime space 110,000 sf Meeting space www.visitrenotahoe.com |
39. Cleveland Convention Center Cleveland, OH 375,000 sf Prime space 37,000 sf Meeting space www.city.cleveland.oh.us | 40. Atlanta Exposition Center Atlanta, GA 366,000 sf Prime space www.scottantiquemarket.com |
| 41. Qwest Field and Event Center Seattle, WA 350,000 sf Prime space www.qwestfield.com | 42. World Market Center Las Vegas Las Vegas, NV 350,000 sf Prime space www.lasvegasmarket.com |
CONVENTION CENTERS RANKED BY SIZE (CANADA & MEXICO) |
1. Direct Energy Centre (formerly The National Trade Centre) Toronto, ON 1,000,000 Prime space 25,000 Meeting space www.directenergycentre.com | 2. Metro Toronto Convention Centre Toronto, ON 600,000 Prime space 104,000 Meeting space www.mtccc.com |
3. Olympic Stadium Montréal, QC 500,000 Prime space 77,000 Meeting space www.rio.gouv.qc.ca | 4. Toronto Congress Centre Toronto, ON 500,000 Prime space 60,000 Meeting space www.torontocongresscentre.com |
5. International Centre Toronto Mississauga, ON 471,000 Prime space 36,813 Meeting space www.internationalcentre.com | 6. Expo Guadalajara Guadalajara, Jal 414,411 sf Prime space 207,743 sf Meeting space www.expo-guadalajara.com |
7. Poliforum Leon Leon, GTO 413,603 sf Prime space 123,763 sf Meeting space www.poliforumleon.com | 8. Feria Nacional Potosina San Luis Potosi, SLP 405,046 sf Prime space 177,281 sf Meeting space www.fenapo.com |
9. Centro Banamex Mexico, DF 365,973 sf Prime space 75,347 sf Meeting space www.centrobanamex.com | 10. Expo Bancomer Santa Fe Mexico, DF 350,000 sf Prime space 64,583 sf Meeting space www.expobancomer.com.mx |